ML Logo Thurn & Taxis Season 23

Player Name in Game Group Finish POY Points Points Wins 2nd 3rd Weight

Division: 1

Rob Murray Zenvedev 1 45 29 2 1 1 1079
Andrew Emerick AndrewE 2 36 28 1 3 0 1028
Montu Montu 3 33 22 2 0 0 1022
maplenova maplenova 4 28 20 1 1 1 1020
Chris Wildes wildes 5 25 17 1 0 2 1017
orangecape orangecape 6 16 16 0 2 1 866
Paul Klayder Blueman7 7 8 8 0 0 2 858

Division: 2

ShadyRedDog ShadyRedDog 1 41 32 2 2 0 982
slewinter slewinter 1 38 29 2 1 1 979
Marcy M Marcy 2 33 27 2 1 0 927
Debsss Debsss 2 27 23 1 2 0 923
MeepleSteve MeepleSteve 3 32 26 2 0 2 926
AndyHRE andyhre 3 27 23 1 2 0 923
devan devan 4 28 22 2 0 0 922
petrau petrau 4 24 20 1 1 1 920
volkerk volkerk 5 21 17 1 0 2 917
Randy Buehler rbuehler 5 18 16 0 2 1 916
lonewolf70 lonewolf70 6 13 13 0 1 2 763
DJ Borton HotShot53 6 13 13 0 1 2 763
Zegol Zegol 7 13 13 0 1 2 763
Fortiche fortiche1 7 6 6 0 0 1 756

Division: 3

HavocTimmo havoctimmo 1 41 36 3 1 0 886
andylatto andylatto 1 41 36 3 1 0 886
byrdalumnus byrdalumnus 2 34 32 2 2 0 832
haimke haimke 2 31 29 2 1 1 829
rkircher rkircher 3 24 23 1 2 0 823
Nancy74 Nancy74 3 23 22 1 1 2 822
Chris radynski 4 21 20 1 1 1 820
trymore trymore 4 21 20 1 1 1 820
BibKamp318 BibKamp318 5 18 18 0 2 2 818
lonewolf02 wolff0914 5 14 14 0 2 0 814
ardrummo ardrummo 6 10 10 0 0 3 660
Valthane Valthane 6 6 6 0 0 1 656
Alexandre Fafard afafard 7 8 8 0 0 2 658
Guinness4Chris Guinness4Chris 7 6 6 0 0 1 656