ML Logo Through the Ages S23

Player Name in Game Group Finish POY Points Points Wins 2nd 3rd Weight

Division: 1

globus globus 1 40 24 2 0 1 1074
Randy Buehler rbuehler 2 31 23 1 2 0 1023
kyshantry kyshantry 3 30 22 1 1 2 1022
Benny boiteajeuxBenny 4 28 20 1 1 1 1020
Kharny Kharny 5 24 19 0 3 0 1019
eNroamer eNroamer 6 20 17 1 0 2 867
Mike Turian mturian 7 18 15 1 0 1 865

Division: 2

whsvin whsvin 1 53 40 4 0 0 990
banana banana 1 41 32 2 2 0 982
mikechike mikechike 2 35 29 2 1 1 929
Aran Warszawski Aranwar 2 32 28 1 3 0 928
Nate Heiss NateH 3 28 22 2 0 0 922
ktroop ktroop 3 25.5 21.5 1 2 0 921.5
stragen stragen 4 21 17 1 0 2 917
LukeHeinz57 LukeHeinz57 4 15.5 13.5 0 1 3 913.5
JonSenn McSenn 5 18 16 0 2 1 916
KarokS KarokS 5 11 9 0 1 0 909
DJ Borton HotShot53 6 13 13 0 1 2 763
CrushU CrushU 6 8 8 0 0 2 758
Pants101 Pants101 7 11 11 0 1 1 761

Division: 3

Tamirys Tamirys 1 44 38 4 0 0 888
Vienneau Vienneau 1 41 36 3 1 0 886
ScoliopusB ScoliopusB 1 36 32 2 2 0 882
Asbestos Asbestos 1 33 29 2 1 1 879
Ahuramazda Ahuramazda 2 29 28 1 3 0 828
jmw8 jmw 2 29 27 2 1 0 827
Rob Murray Zenvedev 2 29 27 2 1 0 827
Eric Freeman efreeman 2 21 21 0 3 1 821
Kojtic Kojtic 3 26 25 1 2 1 825
Brazz99 Brazz 3 21 20 1 1 1 820
haimke haimke 3 21 20 1 1 1 820
PhiTrigger PhiTrigger 3 20 19 1 0 3 819
kwarrend kwarrend 4 20 19 1 0 3 819
slewinter slewinter 4 19 18 1 1 1 818
SrCapate SrCapate 4 18 17 1 0 2 817
Mongoose01ca PatK 4 16 16 0 2 1 816
QBert QBert 5 18 17 1 0 2 817
Devin Low Devastatingz 5 16 16 0 2 1 816
Ozone Ranger mcschulze 5 15 15 0 1 3 815
Adamor Adamor 5 11 11 0 1 1 811
Numdydar Numdydar 6 14 13 1 0 0 663
AndyHRE andyhre 6 6 6 0 0 1 656
petrau petrau77 6 6 6 0 0 1 656
Gandalf86 Gandalf86 6 4 4 0 0 0 654

Division: 4

MindKillazZ MindKillazz 1 36 36 3 1 0 786
spaceotterssey spaceotterssey 2 32 32 2 2 0 732
KennyF KennyF 3 28 28 1 3 0 728
cruces Cruces 4 10 10 0 0 3 710
Jourdo Jourdo 5 10 10 0 0 3 710
Keith keithl4170 6 4 4 0 0 0 554