ML Logo Thurn & Taxis Season 26

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

slewinter slewinter 31 3 0 0 1
Rob Murray Zenvedev 28 1 3 0 0
Chris Wildes wildes 27 2 1 0 1
volkerk volkerk 20 1 1 1 1
Chris Bert civanb112 16 0 2 1 1
MeepleSteve MeepleSteve 10 0 0 3 1
Paul Klayder Blueman7 8 0 0 2 2

Group: 2-A

ShadyRedDog ShadyRedDog 36 3 1 0 0
lonewolf70 lonewolf70 28 1 3 0 0
Aran Warszawski aran 26 2 0 2 0
Domnos Domnos 22 1 1 2 0
Marcy M Marcy 13 0 1 2 1
petrau petrau 9 0 1 0 3
zumHeuriger zumHeuriger 6 0 0 1 3

Group: 2-B

Montu Montu 31 3 0 0 1
andylatto andylatto 29 2 1 1 0
haimke haimke 28 1 3 0 0
Debsss Debsss 25 1 2 1 0
maplenova maplenova 11 0 1 1 2
Andrew Emerick AndrewE 8 0 0 2 2
Richard M Shay labratz 8 0 0 2 2

Group: 3-A

BibKamp318 BibKamp318 29 2 1 1 0
DJ Borton HotShot53 28 1 3 0 0
Eric Freeman efreeman 22 2 0 0 2
byrdalumnus byrdalumnus 18 1 1 0 2
twowoeds twowoeds 15 0 1 3 0
Valthane Valthane 8 0 0 2 2