ML Logo Castles of Burgundy Online Season 14

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

Eric Freeman efreeman 29 2 1 1 0
Fortiche fortiche 25 1 2 1 0
lonewolf70 Lonewolf70 25 1 2 1 0
KarokS Hamilton_pgu 24 2 0 1 1
slewinter slewinter 22 1 1 2 0
DJ Borton HotShot53 11 0 1 1 2
jreecehokie jreecehokie 4 0 0 0 4

Group: 2-A

Vienneau Vienneau 33 3 0 1 0
Chris Bert civanb112 32 2 2 0 0
JonSenn JonSenn 25 1 2 1 0
Mike Turian mturian 18 1 1 0 2
kamarainen kamarainen 13 0 1 2 1
Mikejm Mikejm 13 0 1 2 1
Rob Murray RobMurray 6 0 0 1 3

Group: 2-B

Randy Buehler rbuehler 36 3 1 0 0
jsp220 jsp220 21 0 3 1 0
mmunson99 mmunson99 20 1 1 1 1
thometc thometc 18 1 1 0 2
Defdamesdompi Defdamesdompi 18 1 1 0 2
Torbuch torbuch 15 1 0 1 2
PhiTrigger Atomation 12 0 0 4 0

Group: 3-A

Nancy74 Nancy74 40 4 0 0 0
maklen9 maklen9 28 1 3 0 0
felicia_laurena felicia.alfieri 23 1 2 0 1
Chris Wildes wildes 21 1 1 2 0
Groucho Groucho 15 0 1 3 0
wira raw 9 0 0 3 1
robine62 robine62 4 0 0 0 4

Group: 3-B

bayareascott bayareascott 32 2 2 0 0
danleader sinhala12 29 2 1 1 0
amoscai ceh245 23 1 2 0 1
debellefeuille debellefeuille 17 1 0 2 1
KMom KMom 15 0 1 3 0
surok9068 surok9068 4 0 0 0 4

Group: 3-C

Paul Klayder Blueman9 27 2 1 0 1
benfe benfe 25 1 2 1 0
Richard M Shay labratz 22 2 0 0 2
pssmith1891 pssmith1891 19 0 3 0 1
volkerk volkerk 15 1 0 1 2
dvest48 wizenedone 12 0 0 4 0