ML Logo Through the Ages Online Season 17

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

a440 a440 28 1 3 0 0
mushan mushan 27 2 1 0 1
globus globus 26 2 0 2 0
Tamirys Tamirys 20 1 1 1 1
Kolo Kolo 17 1 0 2 1
onerija onerija 13 0 1 2 1
mikechike mikechike 9 0 1 0 3

Group: 2-A

ScoliopusB ScoliopusB 29 2 1 1 0
Kharny Kharny 27 2 1 0 1
Randy Buehler rbuehler 24 2 0 1 1
Devin Low Devastatingz 22 1 1 2 0
Benny boiteajeuxBenny 21 0 3 1 0
PhiTrigger PhiTrigger 13 0 1 2 1
Ronnan14 Ronnan 4 0 0 0 4

Group: 2-B

ktroop ktroop 25 1 2 1 0
slewinter slewinter 23 1 2 0 1
dudzik dudzik 22 2 0 0 2
stragen stragen 20 2 0 0 2
Mike Turian mturian 18 0 2 2 0
kyshantry kyshantry 17 1 0 2 1
banana banana 15 1 0 2 1

Group: 3-A

Pat_the_Cat Pat_the_cat 28 1 3 0 0
KorXo KorXo 24 2 0 1 1
petrau petrau77 24 2 0 1 1
DJ Borton HotShot53 20 1 1 1 1
Asbestos Asbestos 18 0 2 2 0
abobey abobey 13 1 0 0 3
Ptarr Ptarr 13 0 1 2 1

Group: 3-B

Praetorianer Praetorianer 32 2 2 0 0
dtatum dontatum 30.5 2 2 0 0
Pants101 Pants101 27 2 1 0 1
Vienneau Vienneau 22 1 1 2 0
Ahuramazda Ahuramazda 16.5 0 2 2 0
KennyF KennyF 6 0 0 1 3
rkircher rkircher 6 0 0 1 3

Group: 3-C

Nate Heiss NateH 32 2 2 0 0
little_hat little_hat 31 3 0 0 1
Kojtic Kojtic 24 2 0 1 1
godotishere godotishere 16 0 2 1 1
Peter von Milczewski petki 13 0 1 2 1
Eric Freeman efreeman 13 0 1 2 1
astrostl astrostl 11 0 1 1 2

Group: 3-D

kwojtasz kwojtasz 31 3 0 1 0
RickyB TrinketMage 25 1 2 1 0
jmw8 jmw 23 1 2 0 1
KarokS KarokS 20 1 1 1 1
haimke haimke 18 1 1 1 1
Antero Kuusi Akuusi 17 1 0 2 1
Richard M Shay labratz 6 0 0 1 3

Group: 4-A

JonSenn McSenn 40 4 0 0 0
kwarrend kwarrend 32 2 2 0 0
QBert QBert 23 1 2 0 1
Numdydar Numdydar 16 0 2 1 1
Norwood Norwood 13 0 1 2 1
Shenanigator Shenanigator 10 0 0 3 1
SchweddyBalz SchweddyBalz 6 0 0 1 3

Group: 4-B

ioannis3 ioannis3 29 2 1 1 0
Rob Murray Zenvedev 27 2 1 0 1
amoscai AmosCai 24 2 0 1 1
Somerent Somerent 18 1 1 0 2
Mongoose01ca PatK 18 0 2 2 0
Ozone Ranger mcschulze 18 0 2 2 0
Rob51 Rob51 6 0 0 1 3

Group: 4-C

lukeodowd lukeodowd 29 2 1 1 0
rap2 rap2 26 2 0 2 0
FrizzleC Hindester 25 1 2 1 0
acollett Adam-Collett 19 0 3 0 1
LukeHeinz57 LukeHeinz57 17 1 0 2 1
DharmaDon DharmaDon 4 0 0 0 4