ML Logo Castles of Burgundy Online Season 15

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

KarokS Hamilton_pgu 31 3 0 0 1
Randy Buehler rbuehler 27 2 1 0 1
Vienneau Vienneau 20 1 1 1 1
slewinter slewinter 19 1 0 3 0
lonewolf70 Lonewolf70 19 0 3 0 1
Eric Freeman efreeman 13 0 1 2 1
Fortiche fortiche 11 0 1 1 2

Group: 2-A

jreecehokie jreecehokie 31 3 0 1 0
Defdamesdompi Defdamesdompi 27 2 1 1 0
mmunson99 mmunson99 21 0 3 1 0
Chris Bert civanb112 18 1 1 0 2
danleader sinhala12 17 1 0 2 1
bayareascott bayareascott 15 1 0 1 2
Nancy74 Nancy74 11 0 1 1 2

Group: 2-B

JonSenn JonSenn 33 3 0 1 0
maklen9 maklen9 26 2 0 2 0
DJ Borton HotShot53 25 1 2 1 0
Mike Turian mturian 20 1 1 1 1
stragen stragen 14 0 2 0 2
jsp220 jsp220 13 0 1 2 1
Paul Klayder Blueman9 9 0 1 0 3

Group: 3-A

PhiTrigger Atomation 29 2 1 1 0
kamarainen kamarainen 24 2 0 1 1
felicia_laurena felicia.alfieri 23 1 2 1 0
Chris Wildes wildes 20 1 1 2 0
endershot endershot 20 1 1 1 1
pamsamp capper55 3 0 0 0 4

Group: 3-B

rkircher Rkircher 26 2 0 2 0
KMom KMom 20 1 1 1 1
amoscai ceh245 20 1 1 1 1
Rob Murray RobMurray 19 0 3 0 1
Torbuch torbuch 15 1 0 1 2

Group: 3-C

Richard M Shay labratz 30.5 2 2 0 0
Nevajoy Nevajoy 28 1 3 0 0
dvest48 wizenedone 24 2 0 1 1
volkerk volkerk 20 1 1 1 1
wira raw 11.5 0 1 2 1
robine62 robine62 6 0 0 1 3