ML Logo Thurn & Taxis Online Season 22

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

orangecape orangecape 29 2 1 1 0
Chris Wildes wildes 24 2 0 1 1
Rob Murray Zenvedev 24 2 0 1 1
Andrew Emerick AndrewE 18 0 2 2 0
MeepleSteve MeepleSteve 16 0 2 1 1
Montu Montu 16 0 2 1 1
slewinter slewinter 13 1 0 0 3

Group: 2-A

Paul Klayder Blueman7 27 2 1 0 1
devan devan 25 1 2 1 0
ShadyRedDog ShadyRedDog 22 2 0 0 2
Chris Bert civanb112 18 0 2 2 0
Richard M Shay labratz 17 1 0 2 1
rkircher rkircher 16 0 2 1 1
haimke haimke 15 1 0 1 2

Group: 2-B

maplenova maplenova 40 4 0 0 0
lonewolf70 lonewolf70 28 1 3 0 0
DJ Borton HotShot53 20 1 1 1 1
AndyHRE andyhre 18 1 1 0 2
ExPat ExPat 16 0 2 1 1
Chris radynski 10 0 0 3 1
andylatto andylatto 8 0 0 2 2

Group: 3-A

petrau petrau 22 2 0 0 2
Aran Warszawski aran 22 1 2 0 0
Zegol Zegol 22 1 1 2 0
Nancy74 Nancy74 17 1 1 0 1
khills khills 14 1 0 1 1
benfe benfe 13 0 1 2 1
amoscai ceh245 10 0 1 1 1

Group: 3-B

volkerk volkerk 40 4 0 0 0
Marcy M Marcy 25 1 2 1 0
Fortiche fortiche1 25 1 2 1 0
lonewolf02 wolff0914 22 1 1 2 0
byrdalumnus byrdalumnus 13 0 1 2 1
Valthane Valthane 11 0 1 1 2
BibKamp318 BibKamp318 4 0 0 0 4