ML Logo Agricola Online Season 14

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

lolothebunny lolothebunny 32 2 2 0 0
Graey Graey 25 1 2 1 0
manic_bob manic 24 2 0 1 1
mikechike mikechike 20 1 1 1 1
Vienneau Vienneau 17 1 0 2 1
Rune Halvorsen runeho 16 0 2 1 1
DJ Borton HotShot53 6 0 0 1 3

Group: 2-A

maxon maxon 30.5 2 2 0 0
JonSenn JonSenn 27 2 1 1 0
Wester Wester 25 2 1 0 1
haimke haimke 22 1 1 2 0
Loki31 loki31 18.5 1 1 1 1
AgsToRiches DRYoung 9 0 1 0 3
slewinter slewinter 8 0 0 2 2

Group: 2-B

Rincewind Rincewind 36 3 1 0 0
lonewolf70 Lonewolf70 32 2 2 0 0
orangecape orangecape 22 1 1 2 0
Montu Montu 20 1 1 1 1
Rayakmd rayakmd 16 0 2 1 1
Torbuch torbuch 9 0 0 3 1
Chris Bert civanb112 5 0 0 1 3

Group: 3-A

kjindra kjindra 36 3 1 0 0
nishJunankar nishjunankar 30.5 2 2 0 0
rjaffe rjaffe 22.5 1 2 1 0
Eric Freeman efreeman 15 0 2 2 0
Kens Kens 10 0 1 1 2
wira raw 6 0 0 1 3

Group: 3-B

Hunwee Hunwee 36 3 1 0 0
O_B_1 O_B_1 22 1 1 2 0
amoscai ceh245 20 1 1 1 1
vk123 vkasat 20 1 1 1 1
Littlecheeno Littlecheeno 18 0 2 2 0
lonewolf02 lonewolf02 4 0 0 0 4

Group: 3-C

Paluka Paluka 40 4 0 0 0
Mike Turian mturian 28 1 3 0 0
KarokS Hamilton_pgu 22 1 1 2 0
danleader sinhala12 17 0 2 2 0
byrdalumnus byrdalumnus 7 0 0 2 2
SchweddyBalz SchweddyBalz 6 0 0 1 3

Group: 3-D

stragen stragen 36 3 1 0 0
jhconnel Jhconnel 29 2 1 1 0
Rob Murray RobMurray 25 1 2 1 0
surok9068 surok9068 12.5 0 2 0 2
Richard M Shay labratz 9.5 0 1 1 2
My Rs Myrs 8 0 0 2 2

Group: 4-A

merchantofvenice merchantofvenice 32 2 2 0 0
farming farming 32 2 2 0 0
Valthane Valthane 12 0 0 3 1
Nancy74 Nancy74 4 0 0 1 3