ML Logo Through the Ages S21

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

kyshantry kyshantry 32 2 2 0 0
banana banana 26 2 0 2 0
little_hat little_hat 22 1 1 2 0
a440 a440 20 1 1 1 1
Kharny Kharny 18 1 1 0 2
Eric Freeman efreeman 13 0 1 2 1
LukeHeinz57 LukeHeinz57 9 0 1 0 3

Group: 2-A

globus globus 31 3 0 0 1
Tamirys Tamirys 21 0 3 1 0
eNroamer eNroamer 20 1 1 1 1
ScoliopusB ScoliopusB 20 1 1 1 1
Randy Buehler rbuehler 17 1 0 2 1
Kojtic Kojtic 16 0 2 1 1
Devin Low Devastatingz 15 1 0 1 2

Group: 2-B

mikechike mikechike 25 1 2 1 0
Benny boiteajeuxBenny 23 1 2 0 1
Pants101 Pants101 22 2 0 0 2
Mike Turian mturian 22 1 1 2 0
Nate Heiss NateH 20 1 1 1 1
orangecape orangecape 19 1 0 3 0
QBert QBert 9 0 1 0 3

Group: 3-A

CrushU CrushU 36 3 1 0 0
RiteInUrEye RiteInUrEye 24 2 1 1 0
DJ Borton HotShot53 22 2 1 0 1
kwojtasz kwojtasz 19 2 1 1 0
slewinter slewinter 16 2 0 2 0
Ozone Ranger mcschulze 13 1 1 0 2
DharmaDon DharmaDon 10 1 0 1 2

Group: 3-B

JonSenn McSenn 38 4 0 0 0
stragen stragen 27 2 1 0 1
petrau petrau77 18 0 2 2 0
haimke haimke 17 2 0 1 1
KarokS KarokS 17 1 1 2 0
amoscai AmosCai 15 1 1 1 1
Gandalf86 Gandalf86 8 1 0 0 3

Group: 3-C

ktroop ktroop 36 3 1 0 0
Asbestos Asbestos 36 3 1 0 0
Mongoose01ca PatK 14.299999952316284 0 2 2 0
Brazz99 Brazz 13.599999904632568 0 3 0 1
kwarrend kwarrend 10.599999904632568 0 2 1 1
SrCapate SrCapate 9.299999952316284 0 1 2 1

Group: 3-D

PhiTrigger PhiTrigger 40 4 0 0 0
Aran Warszawski Aranwar 28 1 3 0 0
Ahuramazda Ahuramazda 17 1 0 2 1
Rob Murray Zenvedev 13 0 1 2 1
Vienneau Vienneau 11 0 1 1 2
jmw8 jmw 11 0 1 1 2

Group: 4-A

whsvin whsvin 36 3 1 0 0
jaykeblakk jaykeblakk 28 1 3 0 0
spaceotterssey spaceotterssey 25 1 2 1 0
Adamor Adamor 17 1 0 2 1
jhconnel JohnC 8 0 0 2 2
cruces Cruces 6 0 0 1 3