ML Logo Thurn & Taxis Season 24

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

slewinter slewinter 32 2 2 0 0
Andrew Emerick AndrewE 25 1 2 1 0
Rob Murray Zenvedev 22 1 1 2 0
Chris Wildes wildes 19 1 0 3 0
maplenova maplenova 18 1 1 0 2
Montu Montu 13 1 0 0 3
ShadyRedDog ShadyRedDog 11 0 1 1 2

Group: 2-A

devan devan 27 2 1 0 1
Randy Buehler rbuehler 26 2 0 2 0
andylatto andylatto 23 1 2 0 1
Richard M Shay labratz 20 1 1 1 1
byrdalumnus byrdalumnus 17 1 0 2 1
Debsss Debsss 16 0 2 1 1
Marcy M Marcy 11 0 1 1 2

Group: 2-B

volkerk volkerk 33 3 0 1 0
MeepleSteve MeepleSteve 25 1 2 1 0
orangecape orangecape 24 2 0 1 1
Paul Klayder Blueman7 23 1 2 0 1
AndyHRE andyhre 18 0 2 2 0
haimke haimke 11 0 1 1 2
petrau petrau 6 0 0 1 3

Group: 3-A

DJ Borton HotShot53 32 2 2 0 0
Eric Sokolowsky esok 29 2 1 1 0
Nancy74 Nancy74 22 1 1 2 0
Domnos Domnos 20 1 1 1 1
robine62 robine62 15 1 0 1 2
lonewolf02 wolff0914 11 0 1 1 2
zumHeuriger zumHeuriger 11 0 1 1 2

Group: 3-B

Chris radynski 32 2 2 0 0
BibKamp318 BibKamp318 25 1 2 1 0
Fortiche fortiche1 25 1 2 1 0
lonewolf70 lonewolf70 24 2 0 1 1
Groucho Groucho 20 1 1 1 1
Valthane Valthane 8 0 0 2 2
Keith keithl4170 6 0 0 1 3