ML Logo Thurn & Taxis Season 25

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

slewinter slewinter 28 1 3 0 0
Randy Buehler rbuehler 24 2 0 1 1
volkerk volkerk 20 1 1 1 1
Rob Murray Zenvedev 20 1 1 1 1
Chris Wildes wildes 18 0 2 2 0
Andrew Emerick AndrewE 17 1 0 2 1
maplenova maplenova 13 1 0 0 3

Group: 2-A

MeepleSteve MeepleSteve 33 3 0 1 0
Eric Sokolowsky esok 25 1 2 1 0
Chris radynski 20 1 1 1 1
Montu Montu 19 1 0 3 0
AndyHRE andyhre 18 1 1 0 2
Richard M Shay labratz 14 0 2 0 2
BibKamp318 BibKamp318 11 0 1 1 2

Group: 2-B

Chris Bert civanb112 29 2 1 1 0
Fortiche fortiche1 26 2 0 2 0
Paul Klayder Blueman7 23 1 2 0 1
ShadyRedDog ShadyRedDog 21 0 3 1 0
andylatto andylatto 20 1 1 1 1
byrdalumnus byrdalumnus 13 1 0 0 3
DJ Borton HotShot53 8 0 0 2 2

Group: 3-A

petrau petrau 27 2 1 0 1
lonewolf02 wolff0914 21 2 0 0 1
lonewolf70 lonewolf70 19 1 1 1 0
haimke haimke 17 1 1 0 1
Domnos Domnos 15 0 1 3 0
robine62 robine62 13 0 1 2 1
Valthane Valthane 8 0 1 0 2

Group: 3-B

Aran Warszawski aran 36 3 1 0 0
Nancy74 Nancy74 29 2 1 1 0
Marcy M Marcy 19 0 3 0 1
Debsss Debsss 16 1 0 2 0
zumHeuriger zumHeuriger 10 0 1 1 1
Groucho Groucho 7 0 0 2 1
Keith keithl4170 3 0 0 0 3